<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Kristina Killian</title>
	<link>http://kristina.kcubes.com</link>
	<description>Instructional Design Website &#038; Portfolio</description>
	<lastBuildDate>Thu, 22 Nov 2007 00:53:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The World Is Flat - Part 3</title>
		<description>Here are my last thoughts on the book.  I basically just reflected on ideas from the last third.  

Developing Countries in the Flat World

I thought it was really interesting that China is doing better in this flat world than Mexico, considering how close Mexico is to the U.S. ...</description>
		<link>http://kristina.kcubes.com/2007/11/21/the-world-is-flat-part-3/</link>
			</item>
	<item>
		<title>Rating Facial Expressions</title>
		<description>I found this neat article on Rating Facial Expressions.  This technology rates a person's facial expressions to see when they have the broadest smiles.  It mentions in the article how this could be used for customer service training.  What an amazing concept.  It can capture the ...</description>
		<link>http://kristina.kcubes.com/2007/11/01/rating-facial-expressions/</link>
			</item>
	<item>
		<title>Alternate Forms of Fuel</title>
		<description>I just found an article on Slashdot called Mutant Algae to Fuel Cars of Tomorrow?  Basically, it talks about how there is a certain amount of hydrogen produced during an algae's  photosynthesis and scientists are creating mutant algae's to produce even more hydrogen.  According to the article, ...</description>
		<link>http://kristina.kcubes.com/2007/10/21/alternate-forms-of-fuel/</link>
			</item>
	<item>
		<title>The World Is Flat - Part 2</title>
		<description>So, the first part of the book discussed the 10 flatteners, while the 2nd part began by discussing the three convergences, one of which is the ten flatteners converging. In addition to this, there is the convergence of new habits working in a flatter world with the flattened world itself. ...</description>
		<link>http://kristina.kcubes.com/2007/10/21/the-world-is-flat-part-2/</link>
			</item>
	<item>
		<title>Second Life and Other Virtual Realities</title>
		<description>I was introduced to Second Life last year and found it very intriguing but, I never really felt like it was something I'd spend a lot of time doing.  To me it was just a neat tool; however, for some it is a money-making business.  I've read two ...</description>
		<link>http://kristina.kcubes.com/2007/09/30/second-life-and-other-virtual-realities/</link>
			</item>
	<item>
		<title>The World Is Flat - Part 1</title>
		<description>So, I have finished reading the first third of The World Is Flat: A Brief History of the 21st Century by Thomas Friedman and I found it very interesting and very relevant to our field. The first chapter of the book discussed the flattening affect of the world in the ...</description>
		<link>http://kristina.kcubes.com/2007/09/23/the-world-is-flat-part-1/</link>
			</item>
	<item>
		<title>Wii and Motion-Oriented Gaming Systems</title>
		<description>So, the other day I had a conversation about the Wii game system and how neat it is because it's "motion-oriented".  Then, I read a blog today about the same system.  This got me thinking about the way we could use gaming systems like this in a training ...</description>
		<link>http://kristina.kcubes.com/2007/09/19/wii-and-other-gaming-systems/</link>
			</item>
	<item>
		<title>Social Networking</title>
		<description>I was scanning the blogs I have subscribed to and ran across this short Captivate video on how an organization is using social networking to connect their members before a conference.  As I'm watching this many ideas start coming to mind about how people could use this in their ...</description>
		<link>http://kristina.kcubes.com/2007/09/15/social-networking/</link>
			</item>
</channel>
</rss>
